ELIGIBILITY FOR ADMISSION:
Higher Secondary / +2 , Senior Secondary or any other equivalent examination passed from any Board , Council established by the Govt. of India or any State Govt. or any other equivalent examina- tions recognised by Cental Board of Secondary Education' Council of Higher Secondary' Dept. of Industry or any other Dept. of Govt. of Odisha or Utkal University. Those joining B.Sc. Programme must have passed the above examination under the faculty of Science' Technology' Engineering' Pharmacy etc.
2. COURSE STRUCTURE:
The Course Sturcture for First and Second Semister is given below
(A) ARTS (PASS) SEMESTER• I
A Student of Arts (Pass) has to study Four Papers having 100 Marks each
1. M.I.L.
2. DSC-1: History' Political Science' Economics' Odia z Sanskrit
3. DSC-2:History/PoliticalScience/Economics/Odia/Sanskrit.
4.AECC-1:Environmental Studies.
Sl.no |
NAME OF THE COURSE
|
Paper
|
Mark End Semester | Mark Mid Semester | Mark | (Credit Point) |
1. | MIL(Oda/FIrd /Uldu AE.) | 1 | 80 | 20 | 100 | 6 |
2. | DSC-1 | A | 80 | 20 | 100 | 6 |
3. | DSC-1 | A | 80 | 20 | 100 | 6 |
4. | AECC-1 | Env.studies | 80 | 20 | 100 | 4 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
SEMESTER-ll(Examination Pattern)
Sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | Marks | (Credit Point) |
1. | DSC-1 | B | 80 | 20 | 100 | 6 |
2. | DSC-2 | B | 80 | 20 | 100 | 6 |
3. | DSC-3 | B | 80 | 20 | 100 | 6 |
4. | AECC-1 | MIL(Communication) | 80 | 20 | 100 | 4 |
5. | Total | 4 | 320 | 80 | 400 | 22 |
(B) SCIENCE(PASS)
4. AECC-I : Environmental Studies
Sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | DSC-1 | A | 80 | 20 | 100 | 6 |
2. | DSC-2 | A | 80 | 20 | 100 | 6 |
3. | DSC-3 | A | 80 | 20 | 100 | 6 |
4. | AECC-I | ENV.STUDIES | 80 | 20 | 100 | 4 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
Sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | DSC-1 | B | 80 | 20 | 100 | 6 |
2. | DSC-2 | B | 80 | 20 | 100 | 6 |
3. | DSC-3 | B | 80 | 20 | 100 | 6 |
4. | AECC-II | MIL | 80 | 20 | 100 | 4 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
Sl.no |
NAME OF THE COURSE
|
Paper
|
Mark End Semester | Mark mid semestar |
(Credit Point)
|
1. | AECC-1 | 80 | 20 | 4 | |
2. | CORE-1 | 80 | 20 | 6 | |
3. | CORE-2 | 80 | 20 | 6 | |
4. | GE-1 | 80 | 20 | 6 | |
5. | 4 | 320 | 80 | 22 |
Sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | AECC-2 | 80 | 20 | 100 | 4 | |
2. | CORE-3 | 80 | 20 | 100 | 6 | |
3. | CORE-4 | 80 | 20 | 100 | 6 | |
4. | GE-2 | 80 | 20 | 100 | 6 | |
TOTAL | 4 | 320 | 80 | 400 | 22 |
Sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | CORE | 1 | 80 | 20 | 100 | 4 |
2. | CORE | 2 | 80 | 20 | 100 | 6 |
3. | GE- | 1 | 80 | 20 | 100 | 6 |
4. | AECC-1 | ENV.STUDIES | 80 | 20 | 100 | 6 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKSS |
(Credit Point)
|
1. | CORE | 3 | 80 | 20 | 100 | 6 |
2. | CORE | 4 | 80 | 20 | 100 | 6 |
3. | GE | 2 | 80 | 20 | 100 | 6 |
4. | AECC-II | MIL COMMUNICATION(ODIA/HINDI/URDU) | 80 | 20 | 100 | 4 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | CORE | 1 | 80 | 20 | 100 | 6 |
2. | CORE | 2 | 80 | 20 | 100 | 6 |
3. | GE | 1A | 80 | 20 | 100 | 6 |
4. | AECC-1 | ENV.STUDIES | 80 | 20 | 100 | 4 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | CORE | 3 | 80 | 20 | 100 | 6 |
2. | CORE | 4 | 80 | 20 | 100 | 6 |
3. | GE | 2A | 80 | 20 | 100 | 6 |
4. | AECC-II | MIL COMMUNICATION(ODIA/HINDI/URDU) | 80 | 20 | 100 | 4 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | ENV.STUDIES | AECC-1 | 80 | 20(I) | 100 | 6 |
2. | FINANCIAL ACCOUNTING | CORE-1 | 80 | 20(I) | 100 | 6 |
3. | BUSINESS LAW | CORE-2 | 80 | 20(I) | 100 | 6 |
4. | MICRO ECONOMICS | GE-1 | 80 | 20(I) | 100 | 4 |
TOTAL | 4 | 320 | 80 | 400 | 22 |
Sl.no |
NAME OF THE COURSE
|
Paper
|
MARK End Semester | Marks mid semestar | MARKS |
(Credit Point)
|
1. | ENGLISH COMMUNICATION | AECC-2 | 80 | 20(I) | 100 | 4 |
2. | CORPORATE ACCOUNTING | CORE-3 | 80 | 20(I) | 100 | 6 |
3. | CORPORATE LAWS | CORE-4 | 80 | 20(I) | 100 | 6 |
4. | MACRO ECONOMICS | GE-2 | 80 | 20(I) | 100 | 6 |
TOTAL | 4 | 320 | 80 | 400 | 22 |